Weekend Football Fixed Odds

1
707

FOOTBALL

Scottish  SPL
 
19 Mar. 12:00 Kilmarnock vs Motherwell   5/4 9/4 11/5 
19 Mar. 15:00 Dundee United vs Inverness CT   8/11 9/4 16/5
19 Mar. 15:00 Hamilton vs St Johnstone   9/5 23/10 6/4
19 Mar. 15:00 Hearts vs St Mirren   4/9 11/4 5/1

Scottish League Division One

19 Mar. 15:00 Dunfermline vs Stirling Albion   1/4 4/1 7/1
19 Mar. 15:00 Falkirk vs Dundee   6/4 5/2 5/4
19 Mar. 15:00 Morton vs Raith Rovers   6/4 5/2 5/4
19 Mar. 15:00 Partick Thistle vs Cowdenbeath   8/15 3/1 7/2
19 Mar. 15:00 Ross County vs Queen of the South   11/10 5/2 7/4

            
      
Scottish League Division Two
 
19 Mar. 15:00 Airdrie United vs Stenhousemuir   4/5 5/2 5/2
19 Mar. 15:00 Alloa Athletic vs Brechin City   13/8 5/2 6/5
19 Mar. 15:00 Dumbarton vs East Fife   5/4 5/2 6/4
19 Mar. 15:00 Forfar Athletic vs Livingston   11/5 5/2 10/11
19 Mar. 15:00 Peterhead vs Ayr   15/8 13/5 evens

 

Scottish League Division Three
 
19 Mar. 15:00 Albion vs Clyde   1/2 14/5 4/1
19 Mar. 15:00 Annan Athletic vs Montrose   8/13 13/5 10/3
19 Mar. 15:00 Berwick Rangers vs Queens Park   5/4 5/2 6/4
19 Mar. 15:00 East Stirling vs Arbroath   3/1 13/5 4/6
19 Mar. 15:00 Stranraer vs Elgin   4/6 13/5 3/1

             

English  Barclays Premier League

 
19 Mar. 12:45  Tottenham vs West Ham   4/7 11/4 5/1 
19 Mar. 15:00  Aston Villa vs Wolves   4/5 5/2 7/2
19 Mar. 15:00  Blackburn vs Blackpool   4/5 5/2 7/2
19 Mar. 15:00  Manchester Utd vs Bolton   4/11 7/2 8/1 
19 Mar. 15:00  Stoke City vs Newcastle   6/5 23/10 23/10 
19 Mar. 15:00  West Brom vs Arsenal   7/2 11/4 8/11 
19 Mar. 15:00  Wigan vs Birmingham   11/10 23/10 5/2
19 Mar. 17:30  Everton vs Fulham   10/11 12/5 3/1 
20 Mar. 13:30  Sunderland vs Liverpool   13/8 23/10 13/8 
20 Mar. 16:00  Chelsea vs Manchester City   4/6 5/2 9/2

 

English  Championship

19 Mar. 13:00 Sheffield United vs Leeds   12/5 12/5 11/10
19 Mar. 15:00 Barnsley vs Reading   15/8 23/10 7/5
19 Mar. 15:00 Bristol City vs Burnley   7/4 23/10 6/4
19 Mar. 15:00 Crystal Palace vs Derby   11/8 9/4 2/1
19 Mar. 15:00 Doncaster vs QPR   14/5 23/10 evens
19 Mar. 15:00 Hull vs Norwich   7/5 23/10 15/8
19 Mar. 15:00 Ipswich vs Scunthorpe   4/6 5/2 9/2
19 Mar. 15:00 Leicester vs Portsmouth   7/10 13/5 4/1
19 Mar. 15:00 Middlesbrough vs Watford   13/10 12/5 2/1
19 Mar. 15:00 Millwall vs Cardiff   7/5 23/10 15/8
19 Mar. 15:00 Preston vs Coventry   11/8 9/4 2/1 
19 Mar. 15:00 Swansea vs Nottingham Forest   11/10 23/10 5/2

 

English  League One

19 Mar. 15:00 Brentford vs Leyton Orient   7/5 23/10 15/8
19 Mar. 15:00 Carlisle vs Bournemouth   17/10 9/4 8/5
19 Mar. 15:00 Dagenham & Redbridge vs Charlton   7/5 23/10 15/8
19 Mar. 15:00 Exeter vs Yeovil   evens 12/5 11/4
19 Mar. 15:00 Huddersfield vs Swindon   4/7 11/4 5/1
19 Mar. 15:00 Notts County vs Bristol Rovers   4/5 5/2 7/2
19 Mar. 15:00 Oldham vs Brighton   5/2 23/10 11/10
19 Mar. 15:00 Plymouth vs Rochdale   11/8 12/5 15/8
19 Mar. 15:00 Tranmere vs Colchester   7/5 23/10 15/8
19 Mar. 15:00 Walsall vs Hartlepool   11/8 9/4 2/1
19 Mar. 17:20 Southampton vs Sheffield Wednesday   1/2 3/1 6/1
21 Mar. 19:45 MK Dons vs Peterborough   6/4 23/10 7/4

 

English  League Two

19 Mar. 15:00 Accrington Stanley vs Port Vale   13/10 12/5 2/1
19 Mar. 15:00 Aldershot vs Stockport   8/13 11/4 9/2
19 Mar. 15:00 Barnet vs Morecambe   13/10 12/5 2/1
19 Mar. 15:00 Bradford vs Northampton   5/4 9/4 11/5
19 Mar. 15:00 Burton vs Gillingham   2/1 9/4 11/8
19 Mar. 15:00 Bury vs Cheltenham   8/13 11/4 9/2
19 Mar. 15:00 Macclesfield vs Torquay   15/8 23/10 7/5
19 Mar. 15:00 Oxford Utd vs Crewe   6/5 23/10 23/10
19 Mar. 15:00 Shrewsbury vs Wycombe   5/4 23/10 21/10
19 Mar. 15:00 Stevenage vs Lincoln   4/5 5/2 7/2

5 HOMES: Dunfermline, Man.Utd, Southampton, Aldershot, Bury.
3 DRAWS: Ross County v Queen of the South, Aston Villa v Wolves, Exeter v Yeovil.  
3 AWAYS: Livingston, Fulham, Leeds.

Odds supplied by Ladbrokes.