Weekend Football Fixed Odds

0
630

FOOTBALL

5 HOMES came up last week at odds of around 11/2. !!

Hopefully we can come up trumps again this week and start making a regular profit.

Scottish Cup
 
05 Feb. 12:45  Hamilton vs Dundee United   21/10 12/5 5/4
05 Feb. 15:00 Ayr vs St Mirren   11/4  13/5  10/11
05 Feb. 15:00 Buckie Thistle vs Brechin City  4/1 3/1 8/13
05 Feb. 15:00 Inverness CT vs Morton   1/2  16/5 11/2
05 Feb. 15:00 St Johnstone vs Partick Thistle   8/15  3/1  5/1
05 Feb. 15:00 Stranraer vs Motherwell   13/2 7/2  2/5
06 Feb. 12:15  Rangers vs Celtic   11/8 9/4  2/1
06 Feb. 15:00  Aberdeen vs Dunfermline   8/13  11/4 9/2 

Scottish League Division One

05 Feb. 15:00 Queen of the South vs Dundee   13/8  5/2  11/8 
05 Feb. 15:00 Ross County vs Cowdenbeath   10/11  13/5  5/2
05 Feb. 15:00 Stirling Albion vs Raith Rovers   9/2  16/5  1/2 

Scottish League Division Two

05 Feb. 15:00 Airdrie United vs Peterhead   5/4  13/5  7/4
05 Feb. 15:00 Alloa Athletic vs Dumbarton   4/5  11/4  11/4
05 Feb. 15:00 Stenhousemuir vs Forfar Athletic   13/8  13/5 11/8

Scottish League Division Three
 
05 Feb. 15:00 Arbroath vs Albion   evens 13/5 11/5 
05 Feb. 15:00 Clyde vs Annan Athletic   12/5  13/5 10/11
05 Feb. 15:00 Elgin vs Montrose   4/5  13/5  11/4
05 Feb. 15:00 Queens Park vs East Stirling   5/4  13/5 13/8

Barclays Premier League
 
05 Feb. 12.45 Stoke City vs Sunderland   6/5   23/10  23/10
05 Feb. 15.00 Aston Villa vs Fulham   10/11   12/5  3/1
05 Feb. 15.00 Everton vs Blackpool   1/2   16/5 11/2
05 Feb. 15.00 Manchester City vs West Brom   2/5   7/2 7/1
05 Feb. 15.00 Newcastle vs Arsenal   4/1  11/4 4/6
05 Feb. 15.00 Tottenham vs Bolton   8/15  11/4  11/2
05 Feb. 15.00 Wigan vs Blackburn   6/4  23/10 9/5 
05 Feb. 17.30 Wolves vs Manchester Utd   7/1  7/2  2/5
06 Feb. 13.30 West Ham vs Birmingham   11/10  23/10 5/2
06 Feb. 16.00 Chelsea vs Liverpool   8/13 11/4 9/2

English  Championship
 
04 Feb. 19.45 Reading vs QPR   7/5  23/10  15/8
05 Feb. 15:00 Burnley vs Norwich   5/4  9/4  9/4 
05 Feb. 15:00 Crystal Palace vs Middlesbrough   13/8  23/10 13/8 
05 Feb. 15:00 Ipswich vs Sheffield United   4/5  5/2  7/2
05 Feb. 15:00 Leeds vs Coventry   8/11  5/2  4/1
05 Feb. 15:00 Leicester vs Barnsley   4/7   11/4  5/1 
05 Feb. 15:00 Millwall vs Doncaster   4/5  5/2  7/2
05 Feb. 15:00 Nottingham Forest vs Watford   4/5  5/2 7/2
05 Feb. 15:00 Portsmouth vs Derby   11/10   23/10  5/2
05 Feb. 15:00 Preston vs Bristol City   5/4  23/10  11/5
05 Feb. 15:00 Scunthorpe vs Hull   15/8  23/10  7/5
06 Feb. 13.15 Swansea vs Cardiff   6/5  9/4  9/4 

English League One

05 Feb. 15:00 Bournemouth vs Leyton Orient   4/5  5/2  7/2 
05 Feb. 15:00 Brentford vs Plymouth   evens 5/2  13/5
05 Feb. 15:00 Bristol Rovers vs Brighton   3/1 12/5 10/11
05 Feb. 15:00 Carlisle vs Walsall   8/11 11/4 7/2
05 Feb. 15:00 Exeter vs Huddersfield   17/10  12/5  6/4
05 Feb. 15:00 Hartlepool vs Colchester   7/5  12/5  9/5
05 Feb. 15:00 Oldham vs Dagenham & Redbridge   4/6  11/4  4/1
05 Feb. 15:00 Sheffield Wednesday vs MK Dons   evens  12/5  11/4
05 Feb. 15:00 Swindon vs Rochdale   5/4  12/5 21/10
05 Feb. 15:00 Tranmere vs Notts County   8/5  12/5 8/5
05 Feb. 15:00 Yeovil vs Charlton   17/10 12/5 6/4 
05 Feb. 17.20 Peterborough vs Southampton   15/8  12/5 11/8 

English  League Two
 
05 Feb. 15:00 Bury vs Burton   4/5  5/2  7/2 
05 Feb. 15:00 Chesterfield vs Aldershot   4/6  11/4  4/1 
05 Feb. 15:00 Gillingham vs Oxford Utd   10/11  5/2 14/5 
05 Feb. 15:00 Hereford vs Lincoln   6/5  12/5 11/5
05 Feb. 15:00 Macclesfield vs Bradford   7/5  12/5  9/5 
05 Feb. 15:00 Morecambe vs Cheltenham   11/8  12/5  15/8 
05 Feb. 15:00 Northampton vs Barnet   8/11 5/2  4/1
05 Feb. 15:00 Rotherham vs Crewe   6/5  12/5  11/5 
05 Feb. 15:00 Southend vs Shrewsbury   6/5  12/5  11/5
05 Feb. 15:00 Stevenage vs Accrington Stanley   5/6  12/5  10/3 
05 Feb. 15:00 Torquay vs Stockport   4/6  11/4  4/1 
05 Feb. 15:00 Wycombe vs Port Vale   5/6  12/5 10/3

5 HOMES: Elgin, Everton, Manchester City, Leicester, Bury.
3 DRAWS: Ayr v St.Mirren, Rangers v Celtic, Sheffield Wednesday v MK Dons.
3 AWAYS: Motherwell, Annan Athletic, Manchester United.

All odds supplied by  Ladbrokes.